- °
Rain,
Light breeze from west-southwest.
Last active 1151 days 11 hours 8 min ago
Wind gusts: | - m/s (- km/h) |
---|---|
Wind direction: | - (- °) |
- hPa (- hPa) | |
- % RH | |
Rainfall: | - mm |
Sun radiation: | - W/m² |
Cloud base: | - m |
Dew point: | - ° C |
Sun: | 06:56 - 19:40 |
Moon: |
09:36 - 01:14
|
Altitude: | 300 m |
Battery: | - V |
Loading map
- Nowcasting
- Rain history
00:30
00:40NOW
00:50
01:00
Forecast is based on 6 radar(s)
Romania, Turkey 3, Turkey 1, Turkey 2, Serbia, Shumen
Date:
Time:
Period:
Rain in the next hour
00:40 | 00:50 | 01:00 | |
---|---|---|---|
Rain | 0.7 mm | 0.3 mm | 0.2 mm |
Last updated 4 min ago
Weather in the next 7 days
Tuesday
Tue
1 April
1 Apr
13.7° C
6.4° C
4.3
(14.5) m/s
-
-
1011 hPa
Wednesday
Wed
2 April
2 Apr
13.4° C
7.3° C
3.4
(14.5) m/s
2.4 mm
-
1012 hPa
Thursday
Thu
3 April
3 Apr
13.4° C
7.3° C
1.5
(5.0) m/s
1.6 mm
-
1018 hPa
Friday
Fri
4 April
4 Apr
12.9° C
4.9° C
1.6
(5.2) m/s
-
-
1018 hPa
Saturday
Sat
5 April
5 Apr
15.9° C
5.3° C
1.6
(6.1) m/s
-
-
1009 hPa
Sunday
Sun
6 April
6 Apr
17.4° C
6.3° C
2.7
(9.8) m/s
1.0 mm
-
1004 hPa
Monday
Mon
7 April
7 Apr
10.5° C
4.3° C
2.6
(8.7) m/s
4.6 mm
-
1009 hPa
Tuesday
Tue
8 April
8 Apr
3.8° C
-0.7° C
3.1
(9.1) m/s
5.2 mm
13.3 cm
1016 hPa
Wednesday
Wed
9 April
9 Apr
4.6° C
-1.4° C
2.2
(6.9) m/s
1.4 mm
-
1019 hPa
Thursday
Thu
10 April
10 Apr
8.8° C
-0.8° C
3.5
(11.5) m/s
-
-
1019 hPa
Temperature
Temperature
Wind
Gusts
Rainfall
Snowfall
Atm. pressure
00h
9.9° C
8.3° C
1.8 m/s
8.0 m/s
-
-
1011 hPa
03h
7.4° C
6.4° C
2.6 m/s
7.3 m/s
-
-
1012 hPa
06h
7.3° C
6.7° C
3.4 m/s
7.4 m/s
-
-
1012 hPa
09h
9.9° C
8.0° C
5.1 m/s
9.2 m/s
-
-
1012 hPa
12h
11.9° C
10.3° C
5.7 m/s
10.0 m/s
-
-
1013 hPa
15h
13.7° C
13.1° C
6.2 m/s
10.3 m/s
-
-
1011 hPa
18h
12.9° C
10.9° C
4.8 m/s
12.1 m/s
-
-
1010 hPa
21h
10.3° C
9.7° C
5.0 m/s
14.5 m/s
-
-
1011 hPa
00h
9.2° C
8.3° C
4.3 m/s
14.5 m/s
0.5 mm
-
1011 hPa
03h
8.1° C
7.4° C
3.7 m/s
13.5 m/s
0.5 mm
-
1011 hPa
06h
7.7° C
7.3° C
3.0 m/s
11.4 m/s
1.2 mm
-
1010 hPa
09h
8.8° C
7.8° C
5.3 m/s
12.3 m/s
0.3 mm
-
1012 hPa
12h
10.9° C
9.4° C
4.9 m/s
11.5 m/s
-
-
1013 hPa
15h
13.0° C
11.9° C
3.3 m/s
6.5 m/s
-
-
1013 hPa
18h
13.4° C
10.3° C
1.5 m/s
5.1 m/s
-
-
1013 hPa
21h
10.2° C
9.5° C
1.5 m/s
4.4 m/s
-
-
1015 hPa
00h
9.1° C
8.9° C
0.9 m/s
3.6 m/s
-
-
1016 hPa
03h
8.8° C
7.8° C
0.9 m/s
2.8 m/s
0.2 mm
-
1017 hPa
06h
8.8° C
7.3° C
1.3 m/s
3.4 m/s
0.4 mm
-
1017 hPa
09h
10.9° C
9.5° C
1.9 m/s
4.5 m/s
0.4 mm
-
1017 hPa
12h
12.8° C
11.5° C
2.0 m/s
3.5 m/s
0.3 mm
-
1018 hPa
15h
13.4° C
13.3° C
1.9 m/s
3.3 m/s
0.1 mm
-
1018 hPa
18h
13.3° C
10.5° C
1.9 m/s
4.4 m/s
-
-
1018 hPa
21h
9.2° C
8.2° C
1.5 m/s
5.0 m/s
-
-
1020 hPa
00h
7.8° C
6.5° C
1.3 m/s
5.0 m/s
-
-
1020 hPa
03h
5.9° C
5.2° C
0.5 m/s
3.1 m/s
-
-
1019 hPa
06h
7.9° C
4.9° C
0.7 m/s
3.9 m/s
-
-
1019 hPa
09h
11.7° C
9.4° C
2.0 m/s
5.1 m/s
-
-
1019 hPa
12h
12.9° C
12.1° C
3.6 m/s
5.2 m/s
-
-
1018 hPa
15h
11.9° C
11.7° C
2.6 m/s
4.9 m/s
-
-
1017 hPa
18h
12.0° C
9.8° C
1.2 m/s
4.5 m/s
-
-
1015 hPa
21h
8.7° C
7.6° C
0.6 m/s
2.0 m/s
-
-
1014 hPa
00h
7.2° C
7.1° C
1.1 m/s
2.8 m/s
-
-
1013 hPa
03h
7.3° C
6.0° C
0.6 m/s
2.0 m/s
-
-
1012 hPa
06h
8.5° C
5.3° C
1.4 m/s
2.8 m/s
-
-
1011 hPa
09h
13.0° C
10.1° C
1.7 m/s
3.2 m/s
-
-
1010 hPa
12h
15.5° C
14.5° C
1.7 m/s
2.6 m/s
-
-
1008 hPa
15h
15.9° C
15.3° C
1.6 m/s
2.7 m/s
-
-
1006 hPa
18h
15.0° C
11.8° C
1.7 m/s
4.6 m/s
-
-
1005 hPa
21h
10.1° C
8.7° C
2.9 m/s
6.1 m/s
-
-
1005 hPa
00h
8.0° C
7.3° C
2.5 m/s
5.4 m/s
-
-
1005 hPa
03h
7.0° C
6.5° C
2.7 m/s
5.4 m/s
-
-
1003 hPa
06h
8.2° C
6.3° C
2.9 m/s
6.3 m/s
-
-
1003 hPa
09h
13.4° C
9.1° C
2.7 m/s
6.5 m/s
-
-
1004 hPa
12h
16.7° C
15.5° C
2.5 m/s
4.8 m/s
-
-
1004 hPa
15h
17.4° C
17.2° C
2.0 m/s
3.4 m/s
-
-
1004 hPa
18h
17.2° C
14.2° C
2.8 m/s
7.6 m/s
-
-
1004 hPa
21h
12.7° C
10.6° C
3.9 m/s
9.8 m/s
1.0 mm
-
1005 hPa
00h
9.6° C
7.4° C
3.5 m/s
8.7 m/s
1.5 mm
-
1007 hPa
03h
6.4° C
6.2° C
3.0 m/s
7.1 m/s
0.5 mm
-
1008 hPa
06h
6.1° C
6.0° C
2.3 m/s
5.4 m/s
-
-
1009 hPa
09h
7.4° C
5.9° C
1.7 m/s
3.5 m/s
-
-
1009 hPa
12h
9.7° C
8.2° C
1.2 m/s
2.4 m/s
-
-
1009 hPa
15h
10.5° C
8.8° C
1.5 m/s
3.7 m/s
0.6 mm
-
1010 hPa
18h
7.9° C
6.2° C
3.3 m/s
7.3 m/s
0.8 mm
-
1011 hPa
21h
5.4° C
4.3° C
4.4 m/s
8.6 m/s
1.2 mm
-
1012 hPa
00h
3.8° C
2.7° C
4.3 m/s
8.5 m/s
1.4 mm
-
1013 hPa
03h
2.2° C
1.5° C
4.2 m/s
8.6 m/s
3.7 mm
-
1014 hPa
06h
1.2° C
0.6° C
4.1 m/s
8.9 m/s
-
4.9 cm
1014 hPa
09h
0.7° C
0.2° C
3.8 m/s
9.1 m/s
-
3.9 cm
1015 hPa
12h
1.3° C
0.9° C
3.3 m/s
7.4 m/s
-
3.4 cm
1016 hPa
15h
1.5° C
0.9° C
2.6 m/s
4.9 m/s
-
1.1 cm
1017 hPa
18h
0.6° C
0.0° C
1.4 m/s
5.5 m/s
-
-
1017 hPa
21h
-0.4° C
-0.7° C
0.9 m/s
5.4 m/s
-
-
1018 hPa
00h
-0.9° C
-1.2° C
1.8 m/s
5.3 m/s
-
-
1018 hPa
03h
-0.9° C
-1.4° C
2.4 m/s
5.7 m/s
-
-
1019 hPa
06h
-0.1° C
-0.6° C
2.5 m/s
6.5 m/s
-
-
1019 hPa
09h
1.6° C
0.1° C
2.6 m/s
6.9 m/s
-
-
1020 hPa
12h
3.9° C
2.4° C
2.7 m/s
6.2 m/s
-
-
1019 hPa
15h
4.6° C
3.4° C
2.5 m/s
5.4 m/s
0.4 mm
-
1019 hPa
18h
2.7° C
1.4° C
1.8 m/s
6.6 m/s
0.7 mm
-
1020 hPa
21h
0.8° C
0.2° C
1.1 m/s
6.8 m/s
0.2 mm
-
1021 hPa
00h
0.0° C
-0.5° C
0.8 m/s
5.6 m/s
-
-
1022 hPa
03h
0.1° C
-0.8° C
1.1 m/s
5.0 m/s
-
-
1022 hPa
06h
1.4° C
0.5° C
2.4 m/s
6.4 m/s
-
-
1022 hPa
09h
4.2° C
1.9° C
3.7 m/s
7.8 m/s
-
-
1021 hPa
12h
7.6° C
5.3° C
5.3 m/s
9.0 m/s
-
-
1019 hPa
15h
8.8° C
7.9° C
5.9 m/s
10.1 m/s
-
-
1017 hPa
18h
7.4° C
6.5° C
4.9 m/s
11.1 m/s
-
-
1016 hPa
21h
6.1° C
5.1° C
4.1 m/s
11.5 m/s
-
-
1016 hPa
Last updated 21 hours 42 min ago
Loading charts
Reading 1 | Reading 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature: | - °C | - °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity: | - %RH | - %RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure: | - hPa | - hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind speed: | - m/s | - m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind gusts: | - m/s | - m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind direction: | - ° | - ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall: | - mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow depth: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun radiation: | - W/m2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil moisture: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last active: | 2022-02-05 12:38:07 UTC+03:00 |