- °
Partly sunny,
Light breeze from west-southwest.
Last active 1320 days 10 hours 1 min ago
Wind gusts: | - m/s (- km/h) |
---|---|
Wind direction: | - (- °) |
- hPa (- hPa) | |
- % RH | |
Rainfall: | - mm |
Sun radiation: | - W/m² |
Cloud base: | - m |
Dew point: | - ° C |
Sun: | 06:56 - 19:22 |
Moon: |
01:41 - 17:35
|
Altitude: | 300 m |
Battery: | - V |
Loading map
- Nowcasting
- Rain history
23:30NOW
23:40
23:50
00:00
Forecast is based on 7 radar(s)
Golyam Chardak, Romania, Dolno Tserovene, Varna, Sofia, Shumen, Popovitsa
Date:
Time:
Period:
Rain in the next hour
23:30 | 23:40 | 23:50 | 00:00 | |
---|---|---|---|---|
Rain | - | - | - | - |
Last updated 9 min ago
Weather in the next 7 days
Wednesday
Wed
17 September
17 Sep
18.8° C
14.5° C
2.7
(11.5) m/s
18.6 mm
-
1015 hPa
Thursday
Thu
18 September
18 Sep
20.7° C
11.4° C
3.1
(9.1) m/s
-
-
1022 hPa
Friday
Fri
19 September
19 Sep
22.4° C
10.2° C
1.8
(8.7) m/s
-
-
1026 hPa
Saturday
Sat
20 September
20 Sep
23.9° C
13.9° C
1.8
(7.0) m/s
-
-
1025 hPa
Sunday
Sun
21 September
21 Sep
26.8° C
13.8° C
1.8
(6.9) m/s
-
-
1023 hPa
Monday
Mon
22 September
22 Sep
26.2° C
15.1° C
3.4
(8.2) m/s
-
-
1018 hPa
Tuesday
Tue
23 September
23 Sep
27.7° C
14.2° C
2.1
(7.9) m/s
-
-
1016 hPa
Wednesday
Wed
24 September
24 Sep
31.1° C
17.8° C
2.3
(6.2) m/s
-
-
1013 hPa
Thursday
Thu
25 September
25 Sep
26.7° C
18.8° C
3.6
(10.7) m/s
-
-
1012 hPa
Friday
Fri
26 September
26 Sep
19.6° C
15.4° C
4.5
(14.1) m/s
0.8 mm
-
1015 hPa
Temperature
Temperature
Wind
Gusts
Rainfall
Snowfall
Atm. pressure
00h
18.2° C
17.5° C
2.8 m/s
7.2 m/s
-
-
1015 hPa
03h
17.3° C
17.1° C
2.9 m/s
9.8 m/s
-
-
1014 hPa
06h
17.9° C
17.3° C
2.9 m/s
7.8 m/s
2.2 mm
-
1013 hPa
09h
18.2° C
17.6° C
3.1 m/s
9.5 m/s
8.3 mm
-
1015 hPa
12h
18.8° C
17.7° C
3.6 m/s
10.7 m/s
5.7 mm
-
1016 hPa
15h
16.8° C
15.9° C
2.3 m/s
8.9 m/s
1.0 mm
-
1016 hPa
18h
16.8° C
16.1° C
2.2 m/s
11.5 m/s
1.4 mm
-
1016 hPa
21h
15.4° C
14.5° C
1.5 m/s
3.4 m/s
-
-
1018 hPa
00h
13.5° C
13.3° C
2.3 m/s
6.4 m/s
-
-
1019 hPa
03h
13.3° C
11.7° C
2.7 m/s
9.1 m/s
-
-
1020 hPa
06h
12.6° C
11.4° C
3.0 m/s
8.4 m/s
-
-
1021 hPa
09h
17.8° C
14.3° C
3.6 m/s
6.9 m/s
-
-
1022 hPa
12h
20.0° C
18.9° C
3.9 m/s
6.4 m/s
-
-
1022 hPa
15h
20.7° C
20.4° C
4.4 m/s
6.9 m/s
-
-
1022 hPa
18h
19.9° C
15.9° C
3.0 m/s
7.8 m/s
-
-
1022 hPa
21h
14.6° C
13.4° C
1.8 m/s
8.3 m/s
-
-
1024 hPa
00h
13.1° C
11.8° C
2.2 m/s
8.7 m/s
-
-
1025 hPa
03h
11.4° C
11.3° C
0.9 m/s
6.6 m/s
-
-
1026 hPa
06h
11.8° C
10.2° C
1.3 m/s
3.0 m/s
-
-
1026 hPa
09h
18.9° C
15.0° C
2.0 m/s
3.8 m/s
-
-
1027 hPa
12h
21.9° C
20.1° C
2.4 m/s
4.3 m/s
-
-
1026 hPa
15h
22.4° C
22.0° C
3.0 m/s
4.9 m/s
-
-
1025 hPa
18h
21.8° C
19.2° C
1.7 m/s
4.7 m/s
-
-
1025 hPa
21h
17.9° C
15.8° C
0.9 m/s
3.8 m/s
-
-
1026 hPa
00h
14.7° C
14.2° C
1.6 m/s
4.1 m/s
-
-
1026 hPa
03h
15.0° C
13.9° C
1.5 m/s
6.1 m/s
-
-
1026 hPa
06h
17.4° C
15.5° C
1.6 m/s
7.0 m/s
-
-
1026 hPa
09h
21.4° C
18.3° C
1.9 m/s
5.2 m/s
-
-
1027 hPa
12h
23.6° C
23.0° C
3.1 m/s
4.9 m/s
-
-
1026 hPa
15h
23.9° C
23.8° C
2.9 m/s
5.1 m/s
-
-
1025 hPa
18h
23.9° C
20.2° C
1.4 m/s
3.9 m/s
-
-
1024 hPa
21h
18.4° C
16.6° C
0.8 m/s
1.9 m/s
-
-
1024 hPa
00h
15.7° C
15.2° C
1.3 m/s
2.0 m/s
-
-
1024 hPa
03h
14.9° C
14.2° C
1.3 m/s
2.2 m/s
-
-
1023 hPa
06h
17.8° C
13.8° C
1.4 m/s
2.1 m/s
-
-
1023 hPa
09h
23.4° C
19.8° C
1.1 m/s
2.0 m/s
-
-
1024 hPa
12h
26.3° C
25.2° C
1.0 m/s
2.0 m/s
-
-
1023 hPa
15h
26.8° C
25.9° C
2.0 m/s
3.7 m/s
-
-
1021 hPa
18h
25.4° C
21.7° C
3.0 m/s
5.9 m/s
-
-
1021 hPa
21h
19.8° C
18.5° C
3.4 m/s
6.9 m/s
-
-
1021 hPa
00h
17.8° C
16.8° C
3.3 m/s
7.0 m/s
-
-
1020 hPa
03h
16.2° C
15.4° C
2.9 m/s
7.6 m/s
-
-
1020 hPa
06h
17.3° C
15.1° C
2.8 m/s
8.1 m/s
-
-
1019 hPa
09h
21.8° C
18.5° C
3.2 m/s
8.2 m/s
-
-
1019 hPa
12h
25.3° C
23.5° C
3.5 m/s
7.0 m/s
-
-
1019 hPa
15h
26.2° C
25.0° C
3.5 m/s
6.0 m/s
-
-
1017 hPa
18h
24.4° C
20.4° C
3.7 m/s
7.4 m/s
-
-
1017 hPa
21h
18.4° C
17.0° C
4.1 m/s
8.1 m/s
-
-
1017 hPa
00h
16.3° C
15.7° C
3.6 m/s
7.9 m/s
-
-
1017 hPa
03h
15.3° C
14.6° C
2.8 m/s
6.6 m/s
-
-
1016 hPa
06h
16.2° C
14.2° C
2.4 m/s
4.9 m/s
-
-
1016 hPa
09h
22.3° C
17.1° C
1.8 m/s
3.8 m/s
-
-
1016 hPa
12h
26.7° C
24.8° C
0.9 m/s
1.9 m/s
-
-
1016 hPa
15h
27.7° C
25.1° C
1.3 m/s
2.1 m/s
-
-
1015 hPa
18h
23.9° C
21.3° C
1.7 m/s
3.2 m/s
-
-
1015 hPa
21h
20.0° C
19.3° C
2.1 m/s
4.3 m/s
-
-
1015 hPa
00h
18.9° C
18.1° C
2.6 m/s
5.5 m/s
-
-
1015 hPa
03h
18.8° C
17.8° C
2.6 m/s
5.8 m/s
-
-
1014 hPa
06h
20.5° C
19.4° C
1.8 m/s
4.2 m/s
-
-
1015 hPa
09h
24.4° C
21.0° C
1.4 m/s
2.3 m/s
-
-
1014 hPa
12h
29.4° C
26.0° C
1.9 m/s
2.9 m/s
-
-
1013 hPa
15h
31.1° C
28.2° C
2.3 m/s
4.1 m/s
-
-
1012 hPa
18h
26.8° C
23.9° C
2.7 m/s
5.7 m/s
-
-
1012 hPa
21h
22.4° C
21.2° C
2.9 m/s
6.2 m/s
-
-
1012 hPa
00h
20.6° C
19.4° C
2.8 m/s
6.0 m/s
-
-
1012 hPa
03h
19.6° C
18.8° C
2.7 m/s
5.9 m/s
-
-
1012 hPa
06h
20.8° C
20.0° C
2.7 m/s
6.0 m/s
-
-
1012 hPa
09h
23.1° C
21.3° C
3.0 m/s
6.1 m/s
-
-
1012 hPa
12h
25.8° C
24.0° C
3.7 m/s
6.2 m/s
-
-
1011 hPa
15h
26.7° C
24.7° C
4.4 m/s
7.8 m/s
-
-
1011 hPa
18h
23.7° C
21.7° C
5.0 m/s
10.0 m/s
-
-
1012 hPa
21h
20.7° C
18.9° C
4.9 m/s
10.7 m/s
-
-
1012 hPa
00h
18.0° C
16.3° C
3.5 m/s
9.6 m/s
-
-
1013 hPa
03h
15.8° C
15.4° C
3.2 m/s
10.0 m/s
-
-
1013 hPa
06h
16.5° C
16.1° C
4.9 m/s
13.1 m/s
-
-
1014 hPa
09h
17.7° C
16.8° C
5.8 m/s
14.1 m/s
0.3 mm
-
1015 hPa
12h
19.1° C
18.2° C
5.2 m/s
12.1 m/s
0.4 mm
-
1015 hPa
15h
19.6° C
19.0° C
4.7 m/s
9.5 m/s
0.1 mm
-
1015 hPa
18h
18.7° C
18.1° C
4.6 m/s
11.1 m/s
-
-
1016 hPa
21h
17.8° C
16.4° C
4.4 m/s
11.9 m/s
-
-
1017 hPa
Last updated 2 hours 35 min ago
Loading charts
Reading 1 | Reading 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature: | - °C | - °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity: | - %RH | - %RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure: | - hPa | - hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind speed: | - m/s | - m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind gusts: | - m/s | - m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind direction: | - ° | - ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall: | - mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow depth: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun radiation: | - W/m2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil moisture: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last active: | 2022-02-05 12:38:07 UTC+03:00 |