21.3° C
SE
0.3 m/s
(1.1 km/h)
(max 1.8 m/s)
Wind gusts: | 1.8 m/s (6.4 km/h) |
---|---|
Wind direction: | SE (139.1°) |
1019.0 hPa (948.9 hPa) | |
31 % RH | |
Rainfall: | 0.0 mm |
Cloud base: | 2322 m |
Dew point: | 7.5° C |
Last active: | 9 min 2021-04-12 18:15:36 UTC+03:00 |
Altitude: | 597 m |
Battery: | 13.98 V |
Loading meteoblue
Loading windy
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | 21.3°C | 21.6°C |
Relative humidity: | 31 %RH | 31 %RH |
Pressure: | 948.9 hPa | 959.9 hPa |
Wind speed: | 0.3 m/s | 0.0 m/s |
Wind gusts: | 1.8 m/s | 0.0 m/s |
Wind direction: | 139.1 ° | 0 ° |
Rainfall: | 0.0 mm | |
Snow depth: | - | |
Sun radiation: | - | - |
Last active: | 2021-04-12 18:15:36 UTC+03:00 |
Loading satellite image
