8.1°
Partly cloudy,
Light air from south.
Last active 3 min ago
Wind gusts: | 3.2 m/s (11.7 km/h) |
---|---|
Wind direction: | S (182.5°) |
1013.7 hPa (1004.4 hPa) | |
77 % RH | |
Rainfall: | 0.0 mm |
Cloud base: | 653 m |
Dew point: | 3.5° C |
Altitude: | 78 m |
Battery: | 12.91 V |
Loading map
- Nowcasting
- История на валежи
19:20NOW
19:30
19:40
19:50
Rain in the next hour
19:20 | 19:30 | 19:40 | 19:50 | |
---|---|---|---|---|
Rain | - | - | - | - |
Last updated 2 min ago
Weather in the next 7 days
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm) |
Snow (cm) |
Press. (hPa) |
Thursday, 30 Nov 2023 | Thursday, 30 Nov 2023 | Friday, 1 Dec 2023 | Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | Saturday, 2 Dec 2023 | Sunday, 3 Dec 2023 | Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | Monday, 4 Dec 2023 | Tuesday, 5 Dec 2023 | Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | Thursday, 7 Dec 2023 | Wednesday, 6 Dec 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h NOW | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h NOW | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5.0 | 3.9 | 4.3 | 2.9 | 2.0 | 3.0 | 2.1 | 1.9 | 2.2 | 3.7 | 5.4 | 6.6 | 7.3 | 7.9 | 8.1 | 7.3 | 6.7 | 5.3 | 5.1 | 5.5 | 5.8 | 6.8 | 7.1 | 7.1 | 3.5 | 3.7 | 7.1 | 6.2 | 6.8 | 7.1 | 7.7 | 8.0 | 8.9 | 8.9 | 8.8 | 9.2 | 9.8 | 11.4 | 13.2 | 14.6 | 15.5 | 16.5 | 16.7 | 16.1 | 15.2 | 13.8 | 13.1 | 13.1 | 13.0 | 12.9 | 12.8 | 12.6 | 7.9 | 11.2 | 15.6 | 12.9 | 12.5 | 12.3 | 12.1 | 12.3 | 12.4 | 12.6 | 12.7 | 13.2 | 13.6 | 15.2 | 16.8 | 18.4 | 18.8 | 19.2 | 19.6 | 18.8 | 18.0 | 17.0 | 16.5 | 16.3 | 16.0 | 15.9 | 15.8 | 15.7 | 12.4 | 15.0 | 18.6 | 16.0 | 15.7 | 15.6 | 15.5 | 15.8 | 16.0 | 16.2 | 16.1 | 16.1 | 16.2 | 17.0 | 17.8 | 18.6 | 18.6 | 18.7 | 18.7 | 17.8 | 16.9 | 16.1 | 14.5 | 13.0 | 11.4 | 10.6 | 9.9 | 9.1 | 15.8 | 17.0 | 17.8 | 11.4 | 8.8 | 8.5 | 8.3 | 7.4 | 6.6 | 5.8 | 5.2 | 4.6 | 4.0 | 4.1 | 4.3 | 4.4 | 4.6 | 4.8 | 5.0 | 4.9 | 4.8 | 4.4 | 3.3 | 2.3 | 1.2 | 0.9 | 0.5 | 0.1 | 7.6 | 4.4 | 4.8 | 1.4 | -0.4 | -0.8 | -1.2 | -1.4 | -1.5 | -1.7 | -1.2 | -0.4 | 0.4 | 2.1 | 3.8 | 5.5 | 6.1 | 6.6 | 7.2 | 7.1 | 7.0 | 6.8 | 6.7 | 6.6 | 6.6 | 6.4 | 6.3 | 6.1 | -1.2 | 1.7 | 6.8 | 6.5 | 6.0 | 5.8 | 5.6 | 5.7 | 5.8 | 5.9 | 6.0 | 6.1 | 6.2 | 6.7 | 7.2 | 7.7 | 8.2 | 8.7 | 9.2 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 8.9 | 8.4 | 8.0 | 7.5 | 5.8 | 6.7 | 9.0 | 8.9 |
4.5 | 5.1 | 2.1 | 5.3 | 3.3 | 2.5 | 3.7 | 3.4 | 2.7 | 1.5 | 0.1 | 1.0 | 1.6 | 1.5 | 2.0 | 2.5 | 2.1 | 1.9 | 2.4 | 2.4 | 2.6 | 3.2 | 3.6 | 3.0 | 3.8 | 2.1 | 1.9 | 2.9 | 2.8 | 3.6 | 4.0 | 4.2 | 4.4 | 4.2 | 3.8 | 3.7 | 4.1 | 4.4 | 4.4 | 3.8 | 4.2 | 4.5 | 4.7 | 4.6 | 4.6 | 3.9 | 3.9 | 3.8 | 3.9 | 4.2 | 4.6 | 4.9 | 3.9 | 4.0 | 4.4 | 4.2 | 4.9 | 4.8 | 4.8 | 4.7 | 4.5 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.7 | 5.2 | 5.7 | 5.7 | 5.8 | 5.9 | 4.7 | 4.4 | 4.2 | 5.5 | 5.5 | 5.1 | 4.7 | 5.4 | 6.1 | 6.8 | 6.6 | 6.4 | 6.2 | 5.8 | 5.4 | 5.0 | 4.2 | 3.5 | 2.7 | 2.9 | 3.0 | 3.2 | 3.7 | 4.2 | 4.7 | 4.6 | 4.6 | 4.5 | 5.6 | 5.9 | 3.3 | 4.4 | 4.4 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 3.9 | 3.7 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.5 | 3.3 | 3.1 | 2.6 | 2.1 | 1.7 | 1.8 | 2.0 | 2.1 | 4.3 | 3.6 | 3.5 | 2.1 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.8 | 3.3 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.2 | 4.0 | 3.8 | 2.2 | 2.4 | 3.7 | 4.2 | 3.7 | 3.5 | 3.3 | 3.5 | 3.6 | 3.7 | 3.9 | 4.0 | 4.1 | 4.5 | 4.8 | 5.2 | 5.6 | 5.9 | 6.3 | 6.3 | 6.4 | 6.4 | 6.5 | 6.5 | 6.6 | 5.8 | 5.0 | 4.2 | 3.4 | 3.6 | 4.4 | 6.2 | 5.8 |
13.3 | 13.3 | 12.4 | 12.4 | 12.4 | 11.7 | 9.6 | 8.0 | 6.8 | 5.6 | 3.6 | 1.6 | 2.4 | 3.0 | 4.7 | 7.3 | 7.3 | 7.6 | 8.7 | 8.7 | 9.0 | 9.6 | 10.6 | 11.1 | 12.6 | 5.9 | 5.4 | 9.6 | 12.0 | 12.7 | 13.0 | 13.0 | 12.8 | 12.5 | 12.5 | 12.7 | 13.6 | 13.8 | 13.8 | 15.1 | 15.9 | 15.9 | 15.4 | 15.4 | 15.2 | 13.1 | 13.8 | 13.8 | 13.7 | 14.0 | 14.3 | 14.5 | 12.7 | 13.6 | 15.2 | 14.0 | 14.6 | 14.6 | 14.6 | 14.6 | 14.2 | 13.8 | 13.7 | 14.0 | 14.2 | 15.2 | 16.2 | 17.2 | 17.2 | 15.2 | 13.7 | 13.7 | 13.7 | 13.7 | 14.7 | 15.8 | 17.0 | 17.2 | 17.5 | 17.7 | 14.4 | 15.1 | 14.5 | 16.7 | 17.7 | 17.2 | 16.8 | 17.2 | 17.8 | 18.3 | 18.3 | 17.4 | 16.7 | 15.9 | 14.2 | 12.6 | 10.9 | 9.0 | 7.1 | 5.9 | 6.6 | 7.4 | 8.6 | 9.9 | 11.1 | 11.1 | 11.1 | 11.1 | 17.5 | 15.9 | 7.8 | 10.5 | 11.1 | 10.1 | 9.1 | 8.1 | 7.7 | 7.4 | 7.0 | 6.6 | 6.1 | 5.7 | 5.6 | 5.5 | 5.6 | 6.5 | 7.4 | 7.4 | 7.1 | 6.7 | 6.4 | 6.2 | 5.8 | 5.1 | 5.2 | 5.2 | 8.9 | 6.1 | 6.8 | 5.7 | 5.2 | 4.9 | 4.7 | 4.5 | 4.7 | 4.8 | 5.0 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.8 | 6.1 | 6.4 | 6.7 | 7.0 | 7.3 | 7.3 | 7.1 | 7.0 | 4.8 | 5.3 | 5.8 | 7.1 | 6.9 | 6.7 | 6.6 | 6.7 | 7.0 | 7.3 | 7.6 | 7.9 | 8.1 | 8.7 | 9.2 | 9.7 | 10.2 | 10.7 | 11.2 | 11.2 | 11.3 | 11.3 | 11.4 | 11.4 | 11.5 | 11.5 | 10.6 | 9.7 | 8.9 | 6.9 | 8.5 | 11.0 | 11.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 0.4 | 0.4 | 2.5 | 2.5 | 2.5 | - | - | - | 8.7 | 2.4 | 2.4 | 2.4 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 3.9 | 6.7 | 3.5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1012 | 1013 | 1014 | 1015 | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1016 | 1016 | 1016 | 1014 | 1019 | 1019 | 1017 | 1015 | 1014 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1011 | 1010 | 1010 | 1010 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1013 | 1012 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1010 | 1009 | 1007 | 1006 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1006 | 1006 | 1007 | 1008 | 1009 | 1009 | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1012 | 1013 | 1014 | 1015 | 1015 | 1016 | 1005 | 1008 | 1011 | 1014 | 1016 | 1017 | 1017 | 1018 | 1018 | 1019 | 1020 | 1021 | 1021 | 1022 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1025 | 1025 | 1026 | 1027 | 1027 | 1028 | 1028 | 1029 | 1018 | 1022 | 1024 | 1028 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1029 | 1029 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1027 | 1027 | 1029 | 1030 | 1028 | 1028 | 1027 | 1026 | 1026 | 1026 | 1025 | 1025 | 1024 | 1024 | 1023 | 1022 | 1022 | 1021 | 1021 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1017 | 1017 | 1026 | 1023 | 1020 | 1018 |
Last updated 16 hours 23 min ago
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | 8.2°C | 8.1°C |
Relative humidity: | 77 %RH | 77 %RH |
Pressure: | 1004.4 hPa | 1001.5 hPa |
Wind speed: | 1.5 m/s | 1.4 m/s |
Wind gusts: | 3.2 m/s | 3.2 m/s |
Wind direction: | 182.5 ° | 135.4 ° |
Rainfall: | 0.0 mm | |
Snow depth: | - | |
Sun radiation: | - | - |
Last active: | 2023-11-30 19:23:57 UTC+02:00 |