20.8°
Partly cloudy,
Calm.
Last active 30 min ago
Wind gusts: | 0.0 m/s (0.0 km/h) |
---|---|
Wind direction: | N (0.0°) |
1020.5 hPa (819.0 hPa) | |
46 % RH | |
Cloud base: | 3167 m |
Dew point: | 10.0° C |
Altitude: | 1817 m |
Battery: | 6.78 V |
Loading map
- Nowcasting
- История на валежи
10:10NOW
10:20
10:30
10:40
Rain in the next hour
10:10 | 10:20 | 10:30 | 10:40 | |
---|---|---|---|---|
Rain | - | - | - | - |
Last updated 4 min ago
Weather in the next 7 days
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm) |
Snow (cm) |
Press. (hPa) |
Sunday, 24 Sep 2023 | Sunday, 24 Sep 2023 | Monday, 25 Sep 2023 | Monday, 25 Sep 2023 | Tuesday, 26 Sep 2023 | Tuesday, 26 Sep 2023 | Wednesday, 27 Sep 2023 | Wednesday, 27 Sep 2023 | Thursday, 28 Sep 2023 | Thursday, 28 Sep 2023 | Friday, 29 Sep 2023 | Friday, 29 Sep 2023 | Saturday, 30 Sep 2023 | Sunday, 1 Oct 2023 | Saturday, 30 Sep 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h NOW | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h NOW | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16.8 | 16.9 | 16.8 | 17.6 | 16.7 | 16.1 | 14.9 | 15.2 | 16.1 | 18.1 | 18.6 | 18.9 | 19.1 | 18.9 | 18.3 | 18.3 | 17.9 | 17.5 | 15.7 | 14.3 | 14.2 | 13.5 | 13.6 | 14.6 | 16.8 | 17.0 | 18.3 | 14.3 | 14.4 | 14.0 | 13.9 | 13.6 | 13.1 | 12.7 | 12.5 | 12.1 | 12.4 | 13.0 | 13.5 | 13.4 | 13.3 | 13.4 | 13.1 | 13.0 | 12.9 | 12.2 | 11.7 | 11.3 | 10.8 | 10.4 | 10.2 | 10.1 | 13.6 | 12.8 | 13.0 | 10.8 | 9.9 | 9.9 | 9.9 | 9.9 | 9.6 | 9.4 | 9.1 | 9.6 | 10.2 | 10.7 | 11.2 | 11.8 | 12.3 | 12.3 | 12.2 | 12.2 | 11.9 | 11.6 | 11.2 | 10.6 | 9.9 | 9.3 | 9.1 | 9.0 | 9.8 | 10.4 | 12.1 | 9.9 | 8.8 | 8.7 | 8.6 | 8.6 | 8.4 | 8.3 | 8.1 | 8.7 | 9.2 | 9.8 | 10.1 | 10.4 | 10.7 | 11.0 | 11.2 | 11.4 | 11.1 | 10.8 | 10.5 | 9.8 | 9.2 | 8.5 | 8.5 | 8.6 | 8.6 | 9.4 | 11.0 | 9.2 | 8.6 | 8.3 | 8.0 | 7.7 | 7.6 | 7.6 | 7.6 | 8.1 | 8.7 | 9.3 | 9.8 | 10.2 | 10.7 | 11.2 | 11.6 | 12.1 | 11.5 | 10.9 | 10.3 | 9.7 | 9.1 | 8.5 | 8.5 | 8.4 | 8.0 | 9.0 | 11.3 | 9.1 | 8.3 | 8.2 | 8.0 | 7.9 | 7.8 | 7.8 | 7.7 | 8.2 | 8.6 | 9.1 | 9.7 | 10.3 | 10.9 | 11.3 | 11.7 | 12.0 | 11.3 | 10.6 | 9.9 | 9.2 | 8.5 | 7.8 | 7.7 | 7.7 | 8.0 | 8.9 | 11.3 | 8.5 | 7.6 | 7.5 | 7.4 | 7.4 | 7.7 | 8.0 | 8.2 | 8.5 | 8.8 | 9.1 | 9.6 | 10.2 | 10.7 | 11.2 | 11.8 | 12.3 | 11.6 | 10.8 | 10.1 | 9.3 | 8.6 | 7.8 | 7.8 | 7.7 | 7.6 | 7.6 | 9.1 | 11.4 | 8.6 |
7.7 | 9.4 | 11.5 | 12.6 | 12.1 | 10.8 | 8.7 | 4.9 | 4.5 | 4.3 | 3.9 | 3.3 | 2.6 | 2.4 | 2.7 | 3.6 | 4.6 | 4.2 | 4.5 | 4.6 | 7.5 | 11.8 | 12.5 | 11.7 | 10.7 | 4.9 | 3.4 | 8.8 | 10.7 | 9.6 | 8.6 | 8.2 | 8.6 | 9.3 | 9.8 | 10.4 | 10.5 | 10.3 | 10.1 | 9.9 | 10.1 | 10.2 | 9.8 | 9.8 | 10.1 | 9.8 | 9.0 | 8.9 | 10.2 | 11.6 | 11.3 | 11.0 | 9.2 | 10.2 | 10.0 | 10.3 | 10.7 | 10.3 | 9.9 | 9.5 | 9.2 | 8.9 | 8.6 | 8.7 | 8.7 | 8.8 | 8.6 | 8.5 | 8.3 | 8.7 | 9.1 | 9.5 | 9.4 | 9.3 | 9.2 | 9.8 | 10.4 | 11.0 | 10.8 | 10.6 | 9.8 | 8.7 | 9.1 | 10.3 | 10.4 | 10.1 | 9.9 | 9.6 | 9.3 | 8.9 | 8.6 | 8.6 | 8.6 | 8.7 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.5 | 8.5 | 8.6 | 8.7 | 8.9 | 8.9 | 8.9 | 9.7 | 8.6 | 8.6 | 8.8 | 8.9 | 8.2 | 7.6 | 6.9 | 6.7 | 6.6 | 6.5 | 6.5 | 6.6 | 6.7 | 6.3 | 5.8 | 5.4 | 5.1 | 4.7 | 4.4 | 4.6 | 4.9 | 5.1 | 5.3 | 5.5 | 5.7 | 5.1 | 4.4 | 7.5 | 6.4 | 4.9 | 5.2 | 3.8 | 3.3 | 2.8 | 2.4 | 2.7 | 3.0 | 3.3 | 3.9 | 4.5 | 5.0 | 4.7 | 4.4 | 4.1 | 4.0 | 3.8 | 3.6 | 3.8 | 4.0 | 4.2 | 4.4 | 4.6 | 4.7 | 4.6 | 4.5 | 3.0 | 4.3 | 3.9 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.2 | 2.9 | 2.5 | 2.2 | 1.9 | 1.6 | 2.0 | 2.5 | 2.9 | 3.3 | 3.7 | 4.2 | 4.1 | 4.0 | 3.9 | 4.2 | 3.5 | 2.1 | 3.7 |
10.4 | 10.7 | 11.5 | 12.6 | 12.1 | 10.8 | 8.9 | 8.3 | 6.7 | 6.1 | 5.9 | 5.9 | 4.9 | 3.8 | 4.2 | 6.0 | 7.2 | 7.2 | 5.8 | 5.9 | 9.4 | 14.6 | 15.4 | 15.4 | 11.4 | 7.0 | 5.6 | 11.1 | 14.5 | 13.3 | 12.0 | 10.8 | 10.7 | 11.5 | 12.1 | 12.9 | 13.1 | 13.1 | 12.8 | 12.5 | 12.5 | 12.6 | 12.6 | 12.2 | 12.5 | 12.5 | 12.1 | 11.5 | 12.7 | 14.3 | 14.3 | 13.9 | 12.1 | 12.8 | 12.5 | 13.1 | 13.6 | 13.3 | 12.8 | 12.3 | 11.8 | 11.5 | 11.1 | 10.8 | 10.9 | 11.0 | 11.0 | 10.8 | 10.6 | 10.9 | 11.4 | 11.8 | 11.8 | 11.7 | 11.6 | 12.2 | 12.9 | 13.6 | 13.6 | 13.4 | 12.6 | 10.9 | 11.4 | 12.9 | 13.1 | 12.9 | 12.6 | 12.2 | 11.9 | 11.5 | 11.2 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.6 | 10.8 | 10.9 | 11.0 | 11.1 | 11.1 | 12.4 | 10.9 | 10.7 | 10.9 | 11.1 | 11.1 | 10.3 | 9.5 | 8.7 | 8.5 | 8.3 | 8.3 | 8.4 | 8.5 | 8.5 | 7.9 | 7.4 | 6.9 | 6.5 | 6.1 | 6.0 | 6.3 | 6.5 | 6.8 | 7.0 | 7.3 | 7.3 | 6.5 | 9.9 | 8.3 | 6.5 | 6.9 | 5.7 | 5.0 | 4.4 | 3.8 | 3.6 | 4.0 | 4.4 | 5.1 | 5.8 | 6.5 | 6.5 | 6.1 | 5.7 | 5.4 | 5.2 | 5.0 | 5.0 | 5.2 | 5.4 | 5.7 | 5.9 | 6.1 | 6.1 | 6.0 | 4.4 | 5.7 | 5.3 | 5.9 | 5.8 | 5.7 | 5.5 | 5.4 | 5.3 | 5.2 | 5.1 | 4.9 | 4.8 | 4.7 | 4.6 | 4.2 | 3.8 | 3.5 | 3.1 | 2.7 | 2.8 | 3.4 | 3.9 | 4.4 | 4.9 | 5.4 | 5.4 | 5.3 | 5.2 | 5.5 | 4.7 | 3.2 | 4.9 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | - | - | - | 1.1 | - | - | - | - | - | - | - | 0.6 | 1.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1014 | 1014 | 1014 | 1014 | 1015 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1019 | 1016 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 | 1019 | 1019 | 1020 | 1020 | 1020 | 1019 | 1020 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1020 | 1021 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1019 | 1019 | 1018 | 1018 |
Last updated 5 hours 15 min ago
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | 20.8°C | - |
Relative humidity: | 45 %RH | - |
Pressure: | 819.0 hPa | - |
Wind speed: | - | - |
Wind gusts: | - | - |
Wind direction: | - | - |
Rainfall: | - | |
Snow depth: | - | |
Sun radiation: | - | - |
Last active: | 2023-09-24 09:48:27 UTC+03:00 |