1.8°
Partly sunny,
Light breeze from east-northeast.
Last active 2023-11-30 18:23:56
Temperature | 1.8 °C | Wind speed | 1.8 m/s |
---|---|---|---|
Cloud base | m | Wind gusts | 6.8 m/s |
Pressure | 1016 hPa | Relative humidity | 0 %RH |
Dew point | °C | Rainfall | - |
Loading map
- Nowcasting
- История на валежи
18:15NOW
18:25
18:35
18:45
Rain in the next hour
18:15 | 18:25 | 18:35 | 18:45 | |
---|---|---|---|---|
Rain | - | - | - | - |
Last updated 4 min ago
Weather in the next 7 days
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm) |
Snow (cm) |
Press. (hPa) |
Thursday, 30 Nov 2023 | Thursday, 30 Nov 2023 | Friday, 1 Dec 2023 | Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | Saturday, 2 Dec 2023 | Sunday, 3 Dec 2023 | Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | Monday, 4 Dec 2023 | Tuesday, 5 Dec 2023 | Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | Thursday, 7 Dec 2023 | Wednesday, 6 Dec 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h NOW | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h NOW | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 00h - 05h | 06h - 11h | 12h - 17h | 18h - 23h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
-0.1 | -2.8 | -3.4 | -3.6 | -3.4 | -4.9 | -3.8 | -3.1 | -2.9 | -1.2 | 0.9 | 2.5 | 3.6 | 4.4 | 5.0 | 5.2 | 4.3 | 1.8 | 1.8 | 1.1 | 0.5 | 0.3 | 0.2 | 0.6 | -3.0 | -1.3 | 4.1 | 0.8 | 0.9 | 1.5 | 1.9 | 2.6 | 3.3 | 3.7 | 4.0 | 4.3 | 5.0 | 7.7 | 11.2 | 13.7 | 15.0 | 15.8 | 16.0 | 16.0 | 14.4 | 11.9 | 11.6 | 13.2 | 13.6 | 11.9 | 10.2 | 8.5 | 2.3 | 7.7 | 14.9 | 11.5 | 8.9 | 9.2 | 9.6 | 9.4 | 9.3 | 9.1 | 8.7 | 8.4 | 8.0 | 10.0 | 11.9 | 13.9 | 14.2 | 14.6 | 14.9 | 13.9 | 12.9 | 11.9 | 10.8 | 9.7 | 8.6 | 8.4 | 8.3 | 8.2 | 9.3 | 10.2 | 13.7 | 9.0 | 8.0 | 7.8 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.7 | 8.3 | 8.9 | 9.5 | 9.4 | 9.2 | 9.0 | 8.0 | 7.1 | 6.2 | 5.6 | 5.0 | 4.4 | 3.8 | 3.1 | 2.4 | 7.7 | 8.3 | 8.2 | 4.1 | 1.8 | 1.2 | 0.5 | 0.0 | -0.5 | -1.0 | -1.1 | -1.3 | -1.4 | -0.4 | 0.7 | 1.8 | 2.2 | 2.6 | 3.1 | 2.3 | 1.5 | 0.7 | 0.1 | -0.4 | -1.0 | -0.9 | -0.8 | -0.7 | 0.3 | -0.3 | 2.1 | -0.6 | -1.2 | -1.8 | -2.3 | -2.3 | -2.3 | -2.3 | -2.1 | -1.9 | -1.8 | -0.8 | 0.2 | 1.2 | 1.8 | 2.4 | 3.0 | 2.4 | 1.7 | 1.0 | 0.4 | -0.3 | -0.9 | -0.9 | -0.8 | -0.7 | -2.0 | -0.9 | 2.1 | -0.5 | -0.7 | -0.6 | -0.5 | -0.3 | -0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 1.4 | 2.2 | 3.0 | 3.8 | 4.7 | 5.5 | 4.7 | 4.0 | 3.2 | 2.5 | 1.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -0.4 | 1.3 | 4.3 | 1.4 |
1.8 | 1.3 | 0.0 | 1.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.6 | 1.1 | 1.1 | 1.5 | 1.9 | 2.0 | 1.9 | 2.1 | 1.8 | 1.3 | 1.3 | 1.3 | 1.1 | 0.9 | 0.7 | 0.4 | 1.8 | 1.3 | 0.9 | 1.1 | 1.5 | 1.6 | 1.9 | 2.0 | 2.1 | 2.2 | 2.5 | 2.7 | 2.2 | 2.2 | 2.1 | 2.5 | 2.6 | 3.0 | 2.9 | 2.8 | 3.0 | 4.0 | 4.4 | 3.8 | 3.2 | 2.6 | 1.5 | 2.3 | 2.7 | 3.5 | 2.7 | 2.8 | 2.9 | 2.6 | 2.2 | 1.8 | 1.6 | 1.3 | 1.1 | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 2.4 | 2.0 | 1.6 | 1.5 | 1.3 | 1.2 | 1.0 | 0.8 | 0.7 | 2.5 | 1.5 | 2.3 | 1.1 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 1.2 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.8 | 3.2 | 3.0 | 2.7 | 2.5 | 2.7 | 2.9 | 3.1 | 3.5 | 4.0 | 4.4 | 0.8 | 1.8 | 2.8 | 3.4 | 4.5 | 4.5 | 4.6 | 4.2 | 3.9 | 3.5 | 3.4 | 3.4 | 3.3 | 3.5 | 3.8 | 4.0 | 4.1 | 4.2 | 4.2 | 3.7 | 3.1 | 2.5 | 1.8 | 1.2 | 0.5 | 0.8 | 1.1 | 1.5 | 4.2 | 3.6 | 3.6 | 1.2 | 1.5 | 1.5 | 1.5 | 1.7 | 2.0 | 2.3 | 2.5 | 2.8 | 3.0 | 3.3 | 3.6 | 3.8 | 3.8 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 | 3.2 | 2.9 | 2.6 | 1.8 | 3.2 | 3.7 | 3.2 | 2.3 | 2.1 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.7 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 | 2.8 | 2.6 | 2.4 | 2.1 | 1.9 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.9 | 1.8 | 2.7 | 1.8 |
6.5 | 5.9 | 5.1 | 4.0 | 3.4 | 2.9 | 2.1 | 1.6 | 1.2 | 1.2 | 1.3 | 1.7 | 1.9 | 4.4 | 6.3 | 6.3 | 5.9 | 6.8 | 6.8 | 6.3 | 4.5 | 4.0 | 3.8 | 3.0 | 4.6 | 1.5 | 5.3 | 4.7 | 2.4 | 4.1 | 6.7 | 7.8 | 8.9 | 9.2 | 9.2 | 9.0 | 9.8 | 10.3 | 10.3 | 9.7 | 10.8 | 11.5 | 11.5 | 11.7 | 12.3 | 12.3 | 13.2 | 14.4 | 15.3 | 15.3 | 13.7 | 12.6 | 6.5 | 9.7 | 11.7 | 14.1 | 11.4 | 11.5 | 12.0 | 12.0 | 11.2 | 10.7 | 10.0 | 9.5 | 7.9 | 7.9 | 9.2 | 10.2 | 11.4 | 12.2 | 12.7 | 12.7 | 12.0 | 10.9 | 9.4 | 8.3 | 7.0 | 5.6 | 4.6 | 3.4 | 11.5 | 9.1 | 12.0 | 6.4 | 3.1 | 4.1 | 5.1 | 5.1 | 4.7 | 4.5 | 5.9 | 6.0 | 6.0 | 5.0 | 4.9 | 5.0 | 5.6 | 6.2 | 6.8 | 6.8 | 5.7 | 4.8 | 4.9 | 5.1 | 5.4 | 5.9 | 6.4 | 7.5 | 4.4 | 5.5 | 6.0 | 5.9 | 7.9 | 8.4 | 8.8 | 8.8 | 8.5 | 8.1 | 7.8 | 7.5 | 7.2 | 6.9 | 6.6 | 6.5 | 6.7 | 6.8 | 6.9 | 6.9 | 6.0 | 5.3 | 5.0 | 3.9 | 2.9 | 1.5 | 2.3 | 2.7 | 8.4 | 7.1 | 6.4 | 3.1 | 3.3 | 3.9 | 4.5 | 5.0 | 5.3 | 6.0 | 6.1 | 6.2 | 6.4 | 6.4 | 6.6 | 7.0 | 7.0 | 6.8 | 6.7 | 6.6 | 6.5 | 6.4 | 6.8 | 7.1 | 7.5 | 7.5 | 7.1 | 6.7 | 4.7 | 6.5 | 6.7 | 7.1 | 6.4 | 6.0 | 5.6 | 5.2 | 5.0 | 4.8 | 4.6 | 4.4 | 4.2 | 4.1 | 4.0 | 4.2 | 4.4 | 4.8 | 5.3 | 5.3 | 4.9 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.5 | 4.2 | 3.8 | 5.5 | 4.3 | 4.9 | 4.6 |
- | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1.4 | 1.4 | 1.4 | 0.1 | 0.1 | 0.1 | - | - | - | - | 2.8 | 5.9 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1016 | 1016 | 1017 | 1018 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1019 | 1018 | 1016 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1018 | 1020 | 1017 | 1016 | 1015 | 1015 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1011 | 1010 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1011 | 1011 | 1014 | 1013 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1007 | 1006 | 1006 | 1005 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1010 | 1009 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1007 | 1007 | 1008 | 1009 | 1010 | 1010 | 1011 | 1012 | 1012 | 1013 | 1013 | 1014 | 1015 | 1015 | 1016 | 1016 | 1017 | 1018 | 1019 | 1019 | 1006 | 1010 | 1014 | 1018 | 1020 | 1021 | 1021 | 1022 | 1022 | 1023 | 1023 | 1024 | 1025 | 1025 | 1025 | 1026 | 1025 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1027 | 1027 | 1027 | 1028 | 1028 | 1022 | 1025 | 1025 | 1027 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1027 | 1027 | 1026 | 1026 | 1026 | 1026 | 1026 | 1027 | 1027 | 1026 | 1026 | 1026 | 1028 | 1028 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1025 | 1024 | 1024 | 1024 | 1024 | 1023 | 1022 | 1022 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1025 | 1023 | 1020 | 1019 |
Last updated 15 hours 19 min ago