7.5°
Partly sunny,
Light air from east.
Last active 1 min ago
Wind gusts: | 1.2 m/s (4.2 km/h) |
---|---|
Wind direction: | E (92.5°) |
1024.4 hPa (990.6 hPa) | |
81 % RH | |
Rainfall: | 0.0 mm |
Sun radiation: | 0 W/m² |
Cloud base: | 757 m |
Dew point: | 3.7° C |
Sun: | 07:28 - 18:20 |
Moon: |
06:24 - 17:39
|
Altitude: | 282 m |
Battery: | 12.84 V |
Loading map
- Nowcasting
- Rain history
00:20NOW
00:30
00:40
00:50
Forecast is based on 3 radar(s)
Sofia, Romania, Varna
Date:
Time:
Period:
Rain in the next hour
00:20 | 00:30 | 00:40 | 00:50 | |
---|---|---|---|---|
Rain | - | - | - | - |
Last updated 3 min ago
Weather in the next 7 days
Sunday
Sun
19 October
19 Oct
13.7° C
7.5° C
3.0
(11.5) m/s
-
-
1020 hPa
Monday
Mon
20 October
20 Oct
14.8° C
3.5° C
0.9
(4.2) m/s
-
-
1020 hPa
Tuesday
Tue
21 October
21 Oct
16.1° C
5.6° C
3.3
(8.7) m/s
-
-
1018 hPa
Wednesday
Wed
22 October
22 Oct
18.2° C
7.6° C
3.0
(8.6) m/s
-
-
1015 hPa
Thursday
Thu
23 October
23 Oct
18.3° C
10.8° C
3.4
(8.7) m/s
-
-
1016 hPa
Friday
Fri
24 October
24 Oct
21.8° C
12.6° C
3.8
(10.8) m/s
-
-
1014 hPa
Saturday
Sat
25 October
25 Oct
23.6° C
13.5° C
4.0
(14.4) m/s
-
-
1014 hPa
Sunday
Sun
26 October
26 Oct
24.8° C
14.6° C
4.2
(13.3) m/s
-
-
1010 hPa
Sunday
Sun
26 October
26 Oct
18.1° C
11.4° C
2.8
(10.0) m/s
-
-
1015 hPa
Monday
Mon
27 October
27 Oct
12.6° C
8.0° C
4.0
(11.6) m/s
7.0 mm
-
1015 hPa
Temperature
Temperature
Wind
Gusts
Rainfall
Snowfall
Atm. pressure
00h
11.6° C
11.4° C
2.5 m/s
9.2 m/s
-
-
1020 hPa
03h
11.7° C
10.7° C
3.4 m/s
11.3 m/s
-
-
1019 hPa
06h
11.5° C
10.0° C
4.6 m/s
11.5 m/s
-
-
1019 hPa
09h
11.5° C
10.4° C
4.4 m/s
9.4 m/s
-
-
1021 hPa
12h
13.1° C
11.5° C
3.0 m/s
6.3 m/s
-
-
1021 hPa
15h
13.7° C
13.3° C
2.9 m/s
4.6 m/s
-
-
1020 hPa
18h
11.8° C
8.8° C
2.0 m/s
4.9 m/s
-
-
1020 hPa
21h
8.0° C
7.5° C
1.0 m/s
4.9 m/s
-
-
1021 hPa
00h
6.5° C
4.9° C
1.0 m/s
3.3 m/s
-
-
1021 hPa
03h
4.2° C
3.6° C
0.4 m/s
1.7 m/s
-
-
1020 hPa
06h
3.9° C
3.5° C
0.2 m/s
1.5 m/s
-
-
1020 hPa
09h
12.3° C
6.9° C
0.7 m/s
1.5 m/s
-
-
1021 hPa
12h
14.6° C
13.4° C
1.3 m/s
2.0 m/s
-
-
1020 hPa
15h
14.8° C
14.3° C
1.3 m/s
2.0 m/s
-
-
1018 hPa
18h
12.0° C
8.5° C
0.7 m/s
2.4 m/s
-
-
1018 hPa
21h
7.3° C
6.2° C
1.6 m/s
4.2 m/s
-
-
1019 hPa
00h
5.7° C
5.6° C
1.7 m/s
4.8 m/s
-
-
1019 hPa
03h
6.4° C
5.8° C
2.4 m/s
6.5 m/s
-
-
1019 hPa
06h
9.3° C
6.7° C
3.2 m/s
8.2 m/s
-
-
1018 hPa
09h
14.2° C
10.6° C
4.3 m/s
8.7 m/s
-
-
1018 hPa
12h
16.1° C
15.8° C
4.8 m/s
7.6 m/s
-
-
1018 hPa
15h
15.7° C
13.7° C
4.1 m/s
6.9 m/s
-
-
1017 hPa
18h
12.7° C
11.4° C
3.1 m/s
8.1 m/s
-
-
1016 hPa
21h
10.7° C
9.5° C
2.9 m/s
8.6 m/s
-
-
1016 hPa
00h
8.8° C
8.1° C
2.4 m/s
8.4 m/s
-
-
1016 hPa
03h
7.8° C
7.6° C
2.0 m/s
7.4 m/s
-
-
1015 hPa
06h
10.1° C
7.6° C
2.3 m/s
7.0 m/s
-
-
1015 hPa
09h
15.4° C
11.3° C
3.3 m/s
7.2 m/s
-
-
1015 hPa
12h
17.9° C
17.4° C
3.7 m/s
6.3 m/s
-
-
1015 hPa
15h
18.2° C
15.5° C
3.2 m/s
6.2 m/s
-
-
1014 hPa
18h
14.1° C
12.5° C
3.7 m/s
8.2 m/s
-
-
1015 hPa
21h
11.6° C
11.2° C
3.4 m/s
8.6 m/s
-
-
1016 hPa
00h
11.0° C
10.9° C
3.1 m/s
8.7 m/s
-
-
1016 hPa
03h
10.9° C
10.8° C
3.0 m/s
8.2 m/s
-
-
1016 hPa
06h
12.1° C
10.8° C
3.3 m/s
7.9 m/s
-
-
1016 hPa
09h
16.2° C
12.8° C
3.9 m/s
8.0 m/s
-
-
1016 hPa
12h
18.1° C
17.9° C
3.9 m/s
6.6 m/s
-
-
1016 hPa
15h
18.3° C
16.2° C
3.4 m/s
5.3 m/s
-
-
1015 hPa
18h
15.2° C
13.7° C
3.2 m/s
6.4 m/s
-
-
1015 hPa
21h
13.0° C
12.8° C
3.3 m/s
6.8 m/s
-
-
1016 hPa
00h
12.7° C
12.6° C
3.3 m/s
7.5 m/s
-
-
1015 hPa
03h
12.6° C
12.6° C
3.4 m/s
7.9 m/s
-
-
1015 hPa
06h
13.4° C
12.6° C
3.1 m/s
7.8 m/s
-
-
1015 hPa
09h
17.8° C
13.8° C
3.5 m/s
7.2 m/s
-
-
1015 hPa
12h
21.1° C
19.7° C
4.1 m/s
7.4 m/s
-
-
1015 hPa
15h
21.8° C
19.3° C
4.4 m/s
8.7 m/s
-
-
1013 hPa
18h
18.0° C
16.4° C
4.2 m/s
10.4 m/s
-
-
1013 hPa
21h
15.6° C
14.9° C
4.0 m/s
10.8 m/s
-
-
1014 hPa
00h
14.6° C
13.8° C
3.6 m/s
9.7 m/s
-
-
1015 hPa
03h
13.7° C
13.5° C
3.4 m/s
8.2 m/s
-
-
1016 hPa
06h
14.2° C
13.9° C
3.5 m/s
6.9 m/s
-
-
1016 hPa
09h
17.4° C
14.3° C
3.7 m/s
6.7 m/s
-
-
1015 hPa
12h
22.1° C
19.0° C
3.7 m/s
7.0 m/s
-
-
1014 hPa
15h
23.6° C
21.2° C
4.0 m/s
9.0 m/s
-
-
1013 hPa
18h
20.0° C
17.5° C
4.8 m/s
13.0 m/s
-
-
1012 hPa
21h
16.3° C
15.7° C
5.2 m/s
14.4 m/s
-
-
1011 hPa
00h
15.5° C
14.9° C
4.9 m/s
13.3 m/s
-
-
1010 hPa
03h
14.7° C
14.6° C
4.6 m/s
11.5 m/s
-
-
1010 hPa
05h
14.8° C
14.7° C
4.1 m/s
10.1 m/s
-
-
1010 hPa
08h
18.1° C
14.8° C
3.9 m/s
8.8 m/s
-
-
1010 hPa
11h
23.1° C
19.8° C
4.1 m/s
7.9 m/s
-
-
1009 hPa
14h
24.8° C
22.3° C
4.2 m/s
7.4 m/s
-
-
1010 hPa
17h
21.1° C
18.6° C
4.0 m/s
9.0 m/s
-
-
1011 hPa
20h
17.4° C
16.0° C
4.0 m/s
9.7 m/s
-
-
1012 hPa
23h
15.4° C
14.0° C
4.1 m/s
10.0 m/s
-
-
1014 hPa
02h
13.4° C
13.1° C
3.9 m/s
10.0 m/s
-
-
1015 hPa
05h
12.9° C
12.6° C
2.9 m/s
8.7 m/s
-
-
1016 hPa
08h
14.3° C
12.4° C
2.3 m/s
6.8 m/s
-
-
1016 hPa
11h
17.2° C
15.3° C
2.3 m/s
5.2 m/s
-
-
1015 hPa
14h
18.1° C
15.9° C
2.4 m/s
4.0 m/s
-
-
1014 hPa
17h
14.8° C
12.6° C
2.4 m/s
5.2 m/s
-
-
1014 hPa
20h
11.5° C
11.4° C
2.4 m/s
5.8 m/s
-
-
1014 hPa
23h
11.6° C
11.5° C
2.3 m/s
6.3 m/s
-
-
1013 hPa
02h
11.6° C
11.5° C
2.5 m/s
7.8 m/s
2.0 mm
-
1012 hPa
05h
11.5° C
11.4° C
3.3 m/s
9.7 m/s
3.0 mm
-
1013 hPa
08h
11.8° C
11.4° C
4.2 m/s
10.4 m/s
1.3 mm
-
1014 hPa
11h
12.4° C
12.0° C
5.1 m/s
10.9 m/s
0.5 mm
-
1015 hPa
14h
12.6° C
11.4° C
5.4 m/s
11.4 m/s
0.2 mm
-
1016 hPa
17h
10.8° C
9.5° C
4.8 m/s
11.3 m/s
-
-
1018 hPa
20h
8.9° C
8.0° C
4.2 m/s
11.6 m/s
-
-
1020 hPa
Last updated 21 hours 20 min ago
Loading charts
Reading 1 | Reading 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature: | 7.5°C | 7.7°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity: | 81 %RH | 80 %RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure: | 990.6 hPa | 989.0 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind speed: | 0.9 m/s | 0.8 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind gusts: | 1.2 m/s | 1.2 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind direction: | 92.5 ° | 99.9 ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall: | 0.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow depth: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun radiation: | 0 W/m2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil moisture: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last active: | 2025-10-20 00:22:40 UTC+03:00 |