5.0°
Partly cloudy,
Fresh breeze from east-southeast.
Last active 4 min ago
Wind gusts: | 12.1 m/s (43.5 km/h) |
---|---|
Wind direction: | ESE (107.1°) |
1007.2 hPa (974.0 hPa) | |
82 % RH | |
Rainfall: | 0.0 mm |
Sun radiation: | 83.8 W/m² |
Cloud base: | 732 m |
Dew point: | 1.4° C |
Sun: | 07:12 - 16:40 |
Moon: |
21:59 - 12:31
|
Altitude: | 282 m |
Battery: | 13.42 V |
Loading map
- Nowcasting
- Rain history
13:15
13:25NOW
13:35
13:45
Forecast is based on 6 radar(s)
Turkey 2, Turkey 3, Shumen, Turkey 1, Sofia, Serbia
Date:
Time:
Period:
Rain in the next hour
13:25 | 13:35 | 13:45 | |
---|---|---|---|
Rain | - | - | - |
Last updated 4 min ago
Weather in the next 7 days
Thursday
Thu
21 November
21 Nov
15.6° C
1.1° C
6.9
(22.7) m/s
6.6 mm
-
1003 hPa
Friday
Fri
22 November
22 Nov
15.0° C
-0.6° C
7.0
(23.2) m/s
-
-
1006 hPa
Saturday
Sat
23 November
23 Nov
12.2° C
-1.2° C
5.8
(20.6) m/s
8.3 mm
1.0 cm
1017 hPa
Sunday
Sun
24 November
24 Nov
5.4° C
-3.1° C
3.0
(12.4) m/s
-
-
1036 hPa
Monday
Mon
25 November
25 Nov
5.5° C
-3.0° C
1.0
(5.1) m/s
-
-
1031 hPa
Tuesday
Tue
26 November
26 Nov
7.8° C
-2.5° C
2.3
(6.7) m/s
-
-
1026 hPa
Wednesday
Wed
27 November
27 Nov
11.1° C
-1.2° C
1.9
(5.7) m/s
-
-
1020 hPa
Thursday
Thu
28 November
28 Nov
5.7° C
4.2° C
2.7
(8.6) m/s
8.1 mm
-
1021 hPa
Friday
Fri
29 November
29 Nov
6.8° C
1.5° C
5.2
(17.3) m/s
22.5 mm
-
1020 hPa
Saturday
Sat
30 November
30 Nov
1.2° C
-1.5° C
5.4
(15.6) m/s
-
7.6 cm
1028 hPa
Temperature
Temperature
Wind
Gusts
Rainfall
Snowfall
Atm. pressure
00h
14.5° C
13.3° C
6.9 m/s
22.7 m/s
1.7 mm
-
996 hPa
03h
15.5° C
14.1° C
7.7 m/s
22.7 m/s
2.6 mm
-
993 hPa
06h
15.6° C
6.1° C
7.9 m/s
21.0 m/s
0.2 mm
-
995 hPa
09h
4.7° C
3.5° C
7.8 m/s
19.6 m/s
2.1 mm
-
1001 hPa
12h
7.3° C
5.4° C
8.3 m/s
18.2 m/s
-
-
1004 hPa
15h
6.9° C
5.0° C
6.9 m/s
14.4 m/s
-
-
1007 hPa
18h
4.2° C
3.1° C
5.7 m/s
15.1 m/s
-
-
1011 hPa
21h
2.5° C
1.1° C
3.8 m/s
12.6 m/s
-
-
1014 hPa
00h
0.4° C
-0.6° C
2.2 m/s
8.4 m/s
-
-
1014 hPa
03h
1.0° C
0.2° C
3.5 m/s
12.5 m/s
-
-
1013 hPa
06h
5.7° C
2.8° C
6.3 m/s
17.8 m/s
-
-
1010 hPa
09h
11.0° C
7.9° C
8.2 m/s
20.7 m/s
-
-
1008 hPa
12h
13.4° C
12.1° C
8.3 m/s
21.3 m/s
-
-
1004 hPa
15h
13.6° C
13.5° C
8.5 m/s
22.8 m/s
-
-
1001 hPa
18h
13.8° C
13.7° C
9.7 m/s
23.2 m/s
-
-
1000 hPa
21h
15.0° C
14.2° C
9.0 m/s
23.2 m/s
-
-
1000 hPa
00h
12.2° C
6.6° C
7.4 m/s
20.6 m/s
1.7 mm
-
1004 hPa
03h
4.9° C
1.6° C
7.7 m/s
19.2 m/s
4.7 mm
-
1008 hPa
06h
1.8° C
1.7° C
6.3 m/s
19.2 m/s
2.0 mm
-
1012 hPa
09h
1.8° C
1.8° C
5.1 m/s
12.7 m/s
-
1.0 cm
1016 hPa
12h
2.4° C
2.0° C
5.1 m/s
11.0 m/s
-
-
1019 hPa
15h
2.3° C
2.0° C
5.2 m/s
11.6 m/s
-
-
1022 hPa
18h
1.4° C
0.1° C
5.1 m/s
13.0 m/s
-
-
1026 hPa
21h
-0.3° C
-1.2° C
4.8 m/s
13.0 m/s
-
-
1029 hPa
00h
-1.5° C
-2.1° C
3.9 m/s
12.4 m/s
-
-
1032 hPa
03h
-2.4° C
-3.0° C
3.5 m/s
11.8 m/s
-
-
1034 hPa
06h
-2.7° C
-2.9° C
3.3 m/s
10.5 m/s
-
-
1036 hPa
09h
3.8° C
-0.5° C
3.5 m/s
7.2 m/s
-
-
1037 hPa
12h
5.4° C
4.3° C
3.8 m/s
7.2 m/s
-
-
1036 hPa
15h
3.8° C
0.5° C
2.7 m/s
5.9 m/s
-
-
1036 hPa
18h
-0.3° C
-1.9° C
1.9 m/s
5.1 m/s
-
-
1036 hPa
21h
-2.3° C
-3.1° C
1.7 m/s
4.4 m/s
-
-
1036 hPa
00h
-2.7° C
-3.0° C
1.2 m/s
3.5 m/s
-
-
1035 hPa
03h
-1.9° C
-2.5° C
1.4 m/s
3.3 m/s
-
-
1033 hPa
06h
0.0° C
-1.3° C
1.0 m/s
3.3 m/s
-
-
1033 hPa
09h
4.0° C
1.3° C
0.4 m/s
1.3 m/s
-
-
1032 hPa
12h
5.5° C
4.5° C
0.1 m/s
0.8 m/s
-
-
1031 hPa
15h
4.4° C
2.1° C
0.4 m/s
2.1 m/s
-
-
1030 hPa
18h
1.1° C
-0.8° C
1.6 m/s
5.1 m/s
-
-
1029 hPa
21h
0.0° C
-0.6° C
1.8 m/s
5.1 m/s
-
-
1029 hPa
00h
-0.7° C
-2.1° C
1.9 m/s
4.6 m/s
-
-
1028 hPa
03h
-2.2° C
-2.5° C
1.8 m/s
4.6 m/s
-
-
1028 hPa
06h
-1.1° C
-2.0° C
1.8 m/s
3.8 m/s
-
-
1028 hPa
09h
6.2° C
1.4° C
2.4 m/s
5.6 m/s
-
-
1028 hPa
12h
7.8° C
6.8° C
2.8 m/s
5.6 m/s
-
-
1026 hPa
15h
6.0° C
2.5° C
2.6 m/s
5.4 m/s
-
-
1025 hPa
18h
2.1° C
1.4° C
2.7 m/s
6.7 m/s
-
-
1025 hPa
21h
1.0° C
0.1° C
2.5 m/s
6.7 m/s
-
-
1024 hPa
00h
-0.3° C
-1.2° C
2.1 m/s
5.7 m/s
-
-
1021 hPa
03h
0.2° C
-0.7° C
1.9 m/s
4.7 m/s
-
-
1021 hPa
06h
1.7° C
0.7° C
1.8 m/s
4.2 m/s
-
-
1020 hPa
09h
6.4° C
3.3° C
2.0 m/s
4.1 m/s
-
-
1020 hPa
12h
11.1° C
8.0° C
2.3 m/s
4.1 m/s
-
-
1019 hPa
15h
9.9° C
7.5° C
2.0 m/s
4.3 m/s
-
-
1019 hPa
18h
6.4° C
4.0° C
1.5 m/s
4.4 m/s
-
-
1020 hPa
21h
4.4° C
4.1° C
1.5 m/s
4.4 m/s
-
-
1020 hPa
00h
4.8° C
4.5° C
1.7 m/s
4.5 m/s
-
-
1021 hPa
03h
4.7° C
4.5° C
1.8 m/s
4.5 m/s
1.1 mm
-
1021 hPa
06h
4.4° C
4.2° C
1.8 m/s
3.9 m/s
1.1 mm
-
1021 hPa
09h
5.0° C
4.5° C
2.3 m/s
4.4 m/s
0.5 mm
-
1021 hPa
12h
5.7° C
5.2° C
3.1 m/s
6.2 m/s
0.5 mm
-
1021 hPa
15h
5.7° C
5.5° C
3.5 m/s
7.4 m/s
2.1 mm
-
1020 hPa
18h
5.5° C
5.3° C
3.5 m/s
8.6 m/s
2.1 mm
-
1020 hPa
21h
5.3° C
5.2° C
3.8 m/s
8.6 m/s
0.6 mm
-
1020 hPa
00h
5.2° C
5.1° C
4.1 m/s
8.6 m/s
0.6 mm
-
1020 hPa
03h
5.5° C
5.2° C
4.3 m/s
9.5 m/s
-
-
1020 hPa
06h
6.0° C
5.7° C
4.4 m/s
10.4 m/s
-
-
1020 hPa
09h
6.4° C
6.1° C
5.0 m/s
12.9 m/s
-
-
1020 hPa
12h
6.8° C
6.5° C
5.8 m/s
15.4 m/s
-
-
1019 hPa
15h
6.0° C
4.5° C
6.1 m/s
16.3 m/s
8.0 mm
-
1020 hPa
18h
3.7° C
2.1° C
6.1 m/s
17.3 m/s
8.0 mm
-
1021 hPa
21h
1.9° C
1.5° C
6.0 m/s
17.3 m/s
5.9 mm
-
1022 hPa
00h
1.2° C
0.8° C
5.9 m/s
15.6 m/s
-
5.9 cm
1024 hPa
03h
0.7° C
0.5° C
5.9 m/s
14.6 m/s
-
0.9 cm
1025 hPa
06h
0.4° C
0.2° C
5.9 m/s
13.0 m/s
-
0.9 cm
1027 hPa
09h
0.2° C
0.2° C
5.8 m/s
12.1 m/s
-
-
1028 hPa
12h
0.2° C
0.2° C
5.7 m/s
11.2 m/s
-
-
1028 hPa
15h
-0.1° C
-0.5° C
5.1 m/s
10.3 m/s
-
-
1029 hPa
18h
-0.8° C
-1.2° C
4.3 m/s
9.9 m/s
-
-
1030 hPa
21h
-1.3° C
-1.5° C
4.5 m/s
10.2 m/s
-
-
1030 hPa
Last updated 10 hours 22 min ago
Loading charts
Reading 1 | Reading 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature: | 5.0°C | 5.1°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity: | 82 %RH | 82 %RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure: | 974.0 hPa | 972.9 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind speed: | 8.6 m/s | 0.0 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind gusts: | 12.1 m/s | 0.0 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind direction: | 107.1 ° | 0 ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall: | 0.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow depth: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun radiation: | 83.8 W/m2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil moisture: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last active: | 2024-11-21 13:21:13 UTC+02:00 |