4.7°
Clouds,
Gentle breeze from south-southeast.
Last active 4 min ago
| Wind gusts: | 6.5 m/s (23.3 km/h) |
|---|---|
| Wind direction: | SSE (160.0°) |
| 1018.3 hPa (984.7 hPa) | |
| 98 % RH | |
| Rainfall: | 0.0 mm |
| Sun radiation: | 0 W/m² |
| Cloud base: | 332 m |
| Dew point: | 4.3° C |
| Sun: | 06:08 - 18:24 |
| Moon: |
08:46 - 00:15
|
| Altitude: | 282 m |
| Battery: | 12.75 V |
Loading map
- Nowcasting
- Rain history
00:00
00:10NOW
00:20
00:30
Forecast is based on 1 radar(s)
Romania
Date:
Time:
Period:
Rain in the next hour
| 00:10 | 00:20 | 00:30 |
|---|---|---|
| - | - | - |
Last updated 9 min ago
Weather in the next days
Sunday
Sun
22 March
22 Mar
6.2° C
4.9° C
8.1
(7.7) m/s
1.7 mm
-
1016 hPa
Monday
Mon
23 March
23 Mar
8.3° C
4.7° C
6.2
(6.0) m/s
2.7 mm
-
1015 hPa
Tuesday
Tue
24 March
24 Mar
12.2° C
5.3° C
5.8
(6.0) m/s
0.8 mm
-
1015 hPa
Wednesday
Wed
25 March
25 Mar
12.7° C
4.0° C
4.5
(7.2) m/s
0.1 mm
-
1011 hPa
Thursday
Thu
26 March
26 Mar
13.6° C
3.6° C
4.7
(9.8) m/s
0.1 mm
-
1006 hPa
Friday
Fri
27 March
27 Mar
12.7° C
4.9° C
8.1
(9.8) m/s
0.9 mm
-
1007 hPa
Saturday
Sat
28 March
28 Mar
12.4° C
7.0° C
6.0
(9.9) m/s
4.9 mm
-
1006 hPa
Sunday
Sun
29 March
29 Mar
7.0° C
6.9° C
2.6
(6.5) m/s
1.7 mm
-
1005 hPa
Temperature
Temperature
Wind
Gusts
Rainfall
Snowfall
Atm. pressure
05h
5.0° C
5.0° C
8.0 m/s
7.3 m/s
0.1 mm
-
1016 hPa
06h
5.3° C
5.0° C
8.3 m/s
7.6 m/s
0.2 mm
-
1016 hPa
09h
5.9° C
5.5° C
8.7 m/s
7.7 m/s
0.4 mm
-
1016 hPa
12h
6.2° C
6.0° C
8.8 m/s
7.7 m/s
0.4 mm
-
1016 hPa
15h
6.1° C
5.7° C
8.3 m/s
7.4 m/s
0.2 mm
-
1016 hPa
18h
5.5° C
5.1° C
7.5 m/s
6.8 m/s
0.2 mm
-
1017 hPa
21h
5.0° C
4.9° C
6.8 m/s
6.2 m/s
0.2 mm
-
1016 hPa
00h
4.8° C
4.8° C
6.6 m/s
6.0 m/s
0.2 mm
-
1016 hPa
03h
4.8° C
4.7° C
6.5 m/s
6.0 m/s
0.4 mm
-
1015 hPa
06h
5.3° C
4.8° C
6.4 m/s
5.8 m/s
0.4 mm
-
1015 hPa
09h
7.0° C
5.8° C
6.3 m/s
5.5 m/s
0.5 mm
-
1015 hPa
12h
8.3° C
7.6° C
6.5 m/s
5.3 m/s
0.5 mm
-
1015 hPa
15h
8.3° C
7.9° C
6.2 m/s
4.7 m/s
0.3 mm
-
1015 hPa
18h
7.5° C
6.8° C
5.5 m/s
3.5 m/s
0.3 mm
-
1016 hPa
21h
6.5° C
6.1° C
5.2 m/s
4.1 m/s
0.2 mm
-
1016 hPa
00h
6.0° C
5.7° C
5.9 m/s
5.6 m/s
0.2 mm
-
1015 hPa
03h
5.5° C
5.3° C
6.4 m/s
6.0 m/s
0.2 mm
-
1015 hPa
06h
6.3° C
5.4° C
6.2 m/s
5.8 m/s
0.2 mm
-
1015 hPa
09h
9.8° C
7.3° C
6.4 m/s
5.5 m/s
0.1 mm
-
1015 hPa
12h
12.2° C
10.9° C
6.8 m/s
5.4 m/s
0.1 mm
-
1014 hPa
15h
12.1° C
10.6° C
6.2 m/s
4.4 m/s
-
-
1014 hPa
18h
9.5° C
7.4° C
4.5 m/s
1.9 m/s
-
-
1014 hPa
21h
6.6° C
5.5° C
3.6 m/s
2.0 m/s
-
-
1014 hPa
00h
5.2° C
4.8° C
4.0 m/s
3.8 m/s
-
-
1013 hPa
03h
4.7° C
4.6° C
4.6 m/s
4.1 m/s
-
-
1013 hPa
06h
6.2° C
4.9° C
4.8 m/s
4.0 m/s
-
-
1013 hPa
09h
10.2° C
7.4° C
5.6 m/s
4.7 m/s
-
-
1012 hPa
12h
12.7° C
11.4° C
5.8 m/s
4.8 m/s
-
-
1010 hPa
15h
12.5° C
10.5° C
4.0 m/s
2.6 m/s
-
-
1009 hPa
18h
9.1° C
6.4° C
3.6 m/s
6.4 m/s
-
-
1009 hPa
21h
5.3° C
4.0° C
3.8 m/s
7.2 m/s
-
-
1008 hPa
00h
3.7° C
3.6° C
3.4 m/s
7.1 m/s
-
-
1008 hPa
03h
4.7° C
3.8° C
3.2 m/s
7.1 m/s
-
-
1007 hPa
06h
7.5° C
5.4° C
2.8 m/s
6.7 m/s
-
-
1007 hPa
09h
11.7° C
8.9° C
3.1 m/s
6.4 m/s
-
-
1007 hPa
12h
13.6° C
12.8° C
3.8 m/s
6.1 m/s
-
-
1006 hPa
15h
13.1° C
10.5° C
5.5 m/s
7.5 m/s
-
-
1005 hPa
18h
9.0° C
6.2° C
7.6 m/s
9.2 m/s
-
-
1006 hPa
21h
5.4° C
4.9° C
8.4 m/s
9.8 m/s
-
-
1006 hPa
00h
5.3° C
4.9° C
8.2 m/s
9.8 m/s
-
-
1006 hPa
03h
5.7° C
5.4° C
7.9 m/s
9.7 m/s
-
-
1006 hPa
06h
7.2° C
6.0° C
8.1 m/s
9.7 m/s
-
-
1007 hPa
09h
10.7° C
8.2° C
8.2 m/s
9.6 m/s
-
-
1007 hPa
12h
12.7° C
11.7° C
8.1 m/s
9.3 m/s
-
-
1006 hPa
15h
12.5° C
10.7° C
8.0 m/s
9.1 m/s
0.3 mm
-
1007 hPa
18h
9.6° C
7.6° C
8.1 m/s
9.2 m/s
0.3 mm
-
1007 hPa
21h
7.1° C
6.9° C
8.0 m/s
9.3 m/s
0.3 mm
-
1007 hPa
00h
7.4° C
7.1° C
7.8 m/s
9.6 m/s
0.3 mm
-
1007 hPa
03h
7.4° C
7.4° C
7.4 m/s
9.8 m/s
0.7 mm
-
1007 hPa
06h
8.1° C
7.4° C
7.1 m/s
9.9 m/s
0.7 mm
-
1006 hPa
09h
10.7° C
8.8° C
6.4 m/s
9.6 m/s
0.5 mm
-
1006 hPa
12h
12.4° C
11.5° C
5.7 m/s
8.8 m/s
0.5 mm
-
1005 hPa
15h
12.1° C
10.7° C
5.1 m/s
7.9 m/s
0.6 mm
-
1005 hPa
18h
9.7° C
8.0° C
4.7 m/s
7.0 m/s
0.6 mm
-
1006 hPa
21h
7.4° C
7.0° C
3.8 m/s
6.4 m/s
1.0 mm
-
1006 hPa
00h
7.0° C
7.0° C
2.7 m/s
6.5 m/s
1.0 mm
-
1005 hPa
04h
6.9° C
6.9° C
2.3 m/s
6.5 m/s
0.7 mm
-
1005 hPa
Last updated 21 hours 6 min ago. We use an experimental model provided by Google Deepmind - Google Weathernext2. There may be inaccuracies.
Loading charts
| Reading 1 | Reading 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature: | 4.7°C | 4.8°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative humidity: | 98 %RH | 95 %RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure: | 984.7 hPa | 982.9 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed: | 4.0 m/s | 4.0 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts: | 6.2 m/s | 6.5 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind direction: | 315.1 ° | 160 ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall: | 0.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow depth: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun radiation: | 0 W/m2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil moisture: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last active: | 2026-03-23 00:05:13 UTC+02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||