10.2°
Rain,
Light breeze from north-northeast.
Last active 8 min ago
Wind gusts: | 4.7 m/s (17.0 km/h) |
---|---|
Wind direction: | NNE (24.0°) |
1008.0 hPa (999.1 hPa) | |
91 % RH | |
Rainfall: | 0.0 mm |
Sun radiation: | 0 W/m² |
Cloud base: | 300 m |
Dew point: | 8.4° C |
Sun: | 07:05 - 19:48 |
Moon: |
08:58 - 00:03
|
Altitude: | 75 m |
Battery: | 12.48 V |
Loading map
- Nowcasting
- Rain history
00:30
00:40NOW
00:50
01:00
Forecast is based on 6 radar(s)
Romania, Turkey 3, Turkey 1, Turkey 2, Serbia, Shumen
Date:
Time:
Period:
Rain in the next hour
00:40 | 00:50 | 01:00 | |
---|---|---|---|
Rain | 0.1 mm | 0.2 mm | 0.1 mm |
Last updated 4 min ago
Weather in the next 7 days
Tuesday
Tue
1 April
1 Apr
13.7° C
9.7° C
3.5
(11.2) m/s
5.3 mm
-
1010 hPa
Wednesday
Wed
2 April
2 Apr
14.3° C
9.4° C
1.9
(11.2) m/s
5.8 mm
-
1013 hPa
Thursday
Thu
3 April
3 Apr
16.1° C
8.7° C
3.3
(11.0) m/s
-
-
1018 hPa
Friday
Fri
4 April
4 Apr
16.1° C
8.0° C
1.0
(4.2) m/s
-
-
1018 hPa
Saturday
Sat
5 April
5 Apr
16.2° C
5.7° C
1.6
(4.4) m/s
2.6 mm
-
1009 hPa
Sunday
Sun
6 April
6 Apr
17.8° C
7.5° C
2.7
(9.1) m/s
-
-
1004 hPa
Monday
Mon
7 April
7 Apr
7.9° C
3.2° C
4.0
(9.0) m/s
2.5 mm
-
1011 hPa
Tuesday
Tue
8 April
8 Apr
9.8° C
2.0° C
4.1
(10.8) m/s
3.1 mm
-
1016 hPa
Wednesday
Wed
9 April
9 Apr
9.2° C
1.9° C
4.2
(10.3) m/s
-
-
1020 hPa
Thursday
Thu
10 April
10 Apr
10.8° C
1.8° C
3.6
(10.5) m/s
-
-
1021 hPa
Temperature
Temperature
Wind
Gusts
Rainfall
Snowfall
Atm. pressure
00h
11.3° C
10.4° C
0.8 m/s
1.2 m/s
-
-
1009 hPa
03h
10.4° C
10.3° C
1.1 m/s
1.2 m/s
-
-
1010 hPa
06h
9.9° C
9.7° C
1.7 m/s
4.2 m/s
-
-
1010 hPa
09h
11.2° C
9.7° C
4.4 m/s
9.1 m/s
-
-
1011 hPa
12h
12.3° C
12.1° C
5.4 m/s
10.6 m/s
1.1 mm
-
1011 hPa
15h
13.7° C
13.0° C
5.8 m/s
10.9 m/s
1.3 mm
-
1010 hPa
18h
13.0° C
11.7° C
4.7 m/s
11.1 m/s
1.0 mm
-
1010 hPa
21h
11.4° C
11.1° C
4.1 m/s
11.2 m/s
1.9 mm
-
1011 hPa
00h
10.8° C
10.1° C
3.2 m/s
11.2 m/s
0.5 mm
-
1011 hPa
03h
9.8° C
9.4° C
1.9 m/s
10.2 m/s
0.8 mm
-
1011 hPa
06h
9.5° C
9.4° C
1.7 m/s
6.4 m/s
2.4 mm
-
1011 hPa
09h
10.5° C
9.8° C
2.0 m/s
6.4 m/s
1.6 mm
-
1013 hPa
12h
12.3° C
10.6° C
2.2 m/s
6.3 m/s
0.6 mm
-
1014 hPa
15h
14.3° C
13.6° C
2.0 m/s
5.2 m/s
-
-
1014 hPa
18h
14.3° C
11.4° C
0.6 m/s
1.8 m/s
-
-
1014 hPa
21h
10.1° C
9.4° C
1.5 m/s
3.4 m/s
-
-
1015 hPa
00h
9.0° C
8.8° C
2.3 m/s
5.1 m/s
-
-
1016 hPa
03h
8.7° C
8.7° C
2.7 m/s
8.3 m/s
-
-
1016 hPa
06h
10.6° C
8.8° C
3.2 m/s
10.1 m/s
-
-
1017 hPa
09h
13.9° C
11.5° C
4.0 m/s
11.0 m/s
-
-
1018 hPa
12h
15.8° C
15.1° C
4.8 m/s
8.6 m/s
-
-
1019 hPa
15h
16.1° C
15.5° C
4.4 m/s
7.1 m/s
-
-
1018 hPa
18h
15.3° C
12.8° C
3.1 m/s
6.2 m/s
-
-
1018 hPa
21h
11.5° C
11.2° C
1.9 m/s
6.0 m/s
-
-
1020 hPa
00h
11.0° C
9.7° C
1.5 m/s
4.2 m/s
-
-
1020 hPa
03h
9.1° C
8.4° C
0.7 m/s
3.4 m/s
-
-
1020 hPa
06h
10.0° C
8.0° C
0.3 m/s
2.2 m/s
-
-
1019 hPa
09h
13.5° C
10.9° C
0.6 m/s
1.2 m/s
-
-
1019 hPa
12h
15.6° C
14.7° C
0.6 m/s
1.2 m/s
-
-
1018 hPa
15h
16.1° C
16.0° C
1.0 m/s
2.0 m/s
-
-
1016 hPa
18h
16.0° C
12.9° C
1.7 m/s
3.5 m/s
-
-
1015 hPa
21h
11.3° C
9.1° C
1.5 m/s
4.1 m/s
-
-
1014 hPa
00h
8.0° C
6.7° C
1.0 m/s
2.7 m/s
-
-
1013 hPa
03h
6.0° C
5.8° C
1.1 m/s
1.8 m/s
-
-
1012 hPa
06h
8.3° C
5.7° C
1.4 m/s
2.9 m/s
-
-
1011 hPa
09h
13.2° C
9.7° C
1.6 m/s
3.3 m/s
-
-
1011 hPa
12h
15.8° C
15.0° C
1.8 m/s
3.0 m/s
-
-
1009 hPa
15h
16.2° C
14.0° C
2.2 m/s
3.4 m/s
1.7 mm
-
1007 hPa
18h
13.0° C
11.1° C
1.5 m/s
3.0 m/s
0.9 mm
-
1006 hPa
21h
10.2° C
9.3° C
1.9 m/s
4.4 m/s
-
-
1005 hPa
00h
8.9° C
8.3° C
2.4 m/s
5.2 m/s
-
-
1004 hPa
03h
8.1° C
7.8° C
2.6 m/s
5.4 m/s
-
-
1003 hPa
06h
10.5° C
7.6° C
2.7 m/s
6.1 m/s
-
-
1002 hPa
09h
14.7° C
12.0° C
3.1 m/s
6.6 m/s
-
-
1003 hPa
12h
17.3° C
16.1° C
2.6 m/s
6.5 m/s
-
-
1004 hPa
15h
17.8° C
17.4° C
1.0 m/s
2.4 m/s
-
-
1003 hPa
18h
17.2° C
11.4° C
2.7 m/s
6.8 m/s
-
-
1004 hPa
21h
8.5° C
7.5° C
4.3 m/s
9.1 m/s
-
-
1008 hPa
00h
6.9° C
5.8° C
3.7 m/s
8.1 m/s
-
-
1009 hPa
03h
5.3° C
5.3° C
3.4 m/s
6.4 m/s
-
-
1010 hPa
06h
5.4° C
5.4° C
3.7 m/s
6.3 m/s
-
-
1010 hPa
09h
6.2° C
5.4° C
4.0 m/s
6.3 m/s
-
-
1010 hPa
12h
7.5° C
6.7° C
4.3 m/s
6.3 m/s
-
-
1011 hPa
15h
7.9° C
6.5° C
4.5 m/s
6.9 m/s
0.6 mm
-
1012 hPa
18h
5.9° C
4.5° C
4.3 m/s
7.9 m/s
0.9 mm
-
1013 hPa
21h
3.9° C
3.2° C
4.3 m/s
9.0 m/s
1.0 mm
-
1015 hPa
00h
2.9° C
2.3° C
4.4 m/s
10.3 m/s
1.1 mm
-
1015 hPa
03h
2.5° C
2.0° C
4.4 m/s
10.8 m/s
0.9 mm
-
1015 hPa
06h
3.1° C
2.7° C
4.4 m/s
10.5 m/s
0.8 mm
-
1016 hPa
09h
5.5° C
3.4° C
4.4 m/s
10.1 m/s
0.3 mm
-
1016 hPa
12h
8.7° C
6.6° C
4.6 m/s
8.9 m/s
-
-
1016 hPa
15h
9.8° C
8.2° C
4.4 m/s
7.4 m/s
-
-
1017 hPa
18h
7.5° C
5.9° C
3.4 m/s
7.8 m/s
-
-
1017 hPa
21h
5.1° C
4.0° C
2.8 m/s
8.4 m/s
-
-
1018 hPa
00h
3.5° C
2.4° C
3.1 m/s
9.2 m/s
-
-
1019 hPa
03h
2.6° C
1.9° C
3.3 m/s
9.5 m/s
-
-
1020 hPa
06h
3.7° C
2.9° C
3.6 m/s
9.3 m/s
-
-
1020 hPa
09h
5.7° C
4.0° C
4.1 m/s
9.0 m/s
-
-
1021 hPa
12h
8.3° C
6.6° C
5.2 m/s
8.9 m/s
-
-
1020 hPa
15h
9.2° C
8.3° C
5.6 m/s
9.4 m/s
-
-
1020 hPa
18h
7.8° C
6.9° C
4.7 m/s
10.1 m/s
-
-
1021 hPa
21h
6.4° C
4.9° C
3.9 m/s
10.3 m/s
-
-
1022 hPa
00h
4.1° C
2.6° C
3.1 m/s
9.5 m/s
-
-
1023 hPa
03h
2.9° C
1.8° C
2.6 m/s
8.2 m/s
-
-
1023 hPa
06h
4.6° C
3.5° C
2.5 m/s
7.6 m/s
-
-
1023 hPa
09h
7.0° C
5.1° C
3.0 m/s
7.7 m/s
-
-
1022 hPa
12h
9.9° C
8.0° C
4.9 m/s
8.8 m/s
-
-
1020 hPa
15h
10.8° C
9.4° C
5.5 m/s
9.2 m/s
-
-
1019 hPa
18h
8.7° C
7.3° C
3.8 m/s
9.1 m/s
-
-
1018 hPa
21h
6.6° C
6.1° C
3.1 m/s
10.5 m/s
-
-
1017 hPa
Last updated 21 hours 42 min ago
Loading charts
Reading 1 | Reading 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature: | 10.2°C | 10.2°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity: | 91 %RH | 91 %RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure: | 999.1 hPa | 999.4 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind speed: | 2.5 m/s | 0.0 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind gusts: | 4.7 m/s | 0.0 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind direction: | 24 ° | 0 ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall: | 0.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow depth: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun radiation: | 0 W/m2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil moisture: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last active: | 2025-04-02 00:37:47 UTC+03:00 |